Extra flat evaporators with tangential fansEBTM – EBTC
Used for refrigerated counters and refrigerated cabinets.
Equipped with low-noise tangential fans, they ensure homogeneous air distribution.
Available in various models based on wall installation (EBTM model with one-sided air outlet) or in a central position (EBTC model with air outlet from two sides). Both models are available in three measurements.
Both models are available in three measurements. Available in TIG welded stainless steel to guarantee more resistance against corrosion and better hygiene.
Features
Supplied with side grate with hexagonal holes to protect the motor.
Special rust-proof screws.
Sides covers are easily removed, manufactured in stainless steel with deburred edges to guarantee safe access to the motor.
Holes for electrical heaters passage.
Reversible valve.
Simple assembly.
Application
Motors fans
Tangential fans are used with a temperature range of -25° – +60°C with a 3 m long cable.
Accessories
- AISI 304 Drop tray.
- Electrical heaters.
EBTM – EBTCCopper piping
Particularly thin design.The evaporator is manufactured with copper piping and aluminium fins. To allow protection against corrosion and greater compatibility with food, the evaporator is powder coated.
Models
EBTM
EBTMWall model with one-side air flow
Copper piping/ aluminium fins / powder coated
Modello – Model – Modell | Unità di misura – Unit of measurement – Maßeinheit | EBTM 01 | EBTM 02 | EBTM 03 |
---|---|---|---|---|
Resa – Capacity – Leistung | W (ti=+7°C te=-8°C R134a Δt=15°C) | 394 | 434 | 717 |
Portata d’aria – Air Flow – Luftmenge | mc/h | 80 | 80 | 125 |
Ventilatori – Fans – Lüfter (230V – 50 Hz) | Nr. | 1 | 1 | 1 |
W (Assorbimento motori) | 17 | 17 | 26 | |
Vol. interno – Internal Volume – Innenvolumen | l | 0,5 | 0,7 | 1,1 |
Superficie – Surface – Oberfläche | m² | 2,35 | 2,83 | 4,35 |
Dimensioni – Dimensions – Abmessungen | A (mm) | 440 | 490 | 540 |
B (mm) | 380 | 380 | 480 | |
C (mm) | 88,4 | 88,4 | 88,4 | |
Attacchi – Connections – Anschlüsse | Entrata – Inlet – Eingang | SAE-FLARE ½” | SAE-FLARE ½” | SAE-FLARE ½” |
Uscita – Outlet – Ausgang (mm) | 3/8″ (9,52 mm) | 3/8″ (9,52 mm) | 3/8″ (9,52 mm) |
EBTC
EBTCCentral model with both-sides air flow
Copper piping/ aluminium fins / powder coated
Modello – Model – Modell | Unità di misura – Unit of measurement – Maßeinheit | EBTC 01 | EBTC 02 | EBTC 03 |
---|---|---|---|---|
Resa – Capacity – Leistung | W (ti=+7°C te=-8°C R134a Δt=15°C) | 364 | 400 | 868 |
Portata d’aria – Air Flow – Luftmenge | mc/h | 72 | 72 | 160 |
Ventilatori – Fans – Lüfter (230V – 50 Hz) | Nr. | 2 | 2 | 2 |
W (Assorbimento motori) | 30 | 30 | 34 | |
Vol. interno – Internal Volume – Innenvolumen | l | 0,5 | 0,7 | 1,1 |
Superficie – Surface – Oberfläche | m² | 2,35 | 2,83 | 4,35 |
Dimensioni – Dimensions – Abmessungen | A (mm) | 440 | 490 | 540 |
B (mm) | 380 | 380 | 480 | |
C (mm) | 100,8 | 100,8 | 100,8 | |
Attacchi – Connections – Anschlüsse | Entrata – Inlet – Eingang | SAE-FLARE ½” | SAE-FLARE ½” | SAE-FLARE ½” |
Uscita – Outlet – Ausgang (mm) | 3/8″ (9,52 mm) | 3/8″ (9,52 mm) | 3/8″ (9,52 mm) |
Accessories and spare parts
AISI 304 DROP TRAY
AISI 304DROP TRAY
Model | For evaporator model | A (mm) |
---|---|---|
EBVA11 | EBTM11 / EBTM12 EBTC11 / EBTC12 |
525 |
EBVA12 | EBTM13 EBTC13 |
625 |
MOTOR FANS
Motor fans
Modello Model – Modell |
Per evaporatore modello For evaporator model – Für Verdampfer Modell |
Motore tangenziale Tangential Fan – Querstromlüfter |
---|---|---|
1MOT0600 | EBTC11 / EBTC12 | QLK45/0600-2513 |
1MOT1200 | EBTM11 / EBTM12 EBTC13 |
QLK45/1200-2513 |
1MOT1800 | EBTM13 | QLK45/1800-2518 |
ELECTRIC HEATERS
Electric heaters
Electric heaters on request.
EBTM – EBTCTIG welded stainless steel piping
Particularly thin design. To guarantee even further protection against corrosion, the exchanger can be supplied with TIG welded stainless steel piping and fins in pre-painted aluminium.
Models
EBTM
EBTMWall model with one-side air flow
TIG welded stainless steel piping / pre-painted aluminium fins
Modello – Model – Modell | Unità di misura – Unit of measurement – Maßeinheit | EBTM 11 | EBTM 12 | EBTM 13 |
---|---|---|---|---|
Resa – Capacity – Leistung | W (ti=+7°C te=-8°C R134a Δt=15°C) | 408 | 446 | 726 |
Portata d’aria – Air Flow – Luftmenge | mc/h | 80 | 80 | 125 |
Ventilatori – Fans – Lüfter (230V – 50 Hz) | Nr. | 1 | 1 | 1 |
W (Assorbimento motori) | 17 | 17 | 26 | |
Vol. interno – Internal Volume – Innenvolumen | l | 0,5 | 0,6 | 1,0 |
Superficie – Surface – Oberfläche | m² | 2,35 | 2,83 | 4,35 |
Dimensioni – Dimensions – Abmessungen | A (mm) | 440 | 490 | 540 |
B (mm) | 380 | 380 | 480 | |
C (mm) | 88,4 | 88,4 | 88,4 | |
Attacchi – Connections – Anschlüsse | Entrata – Inlet – Eingang | SAE-FLARE ½” | SAE-FLARE ½” | SAE-FLARE ½” |
Uscita – Outlet – Ausgang (mm) | 3/8″ (9,52 mm) | 3/8″ (9,52 mm) | 3/8″ (9,52 mm) |
EBTC
EBTCCentral model with both-sides air flow
TIG welded stainless steel piping / pre-painted aluminium fins
Modello – Model – Modell | Unità di misura – Unit of measurement – Maßeinheit | EBTC 11 | EBTC 12 | EBTC 13 |
---|---|---|---|---|
Resa – Capacity – Leistung | W (ti=+7°C te=-8°C R134a Δt=15°C) | 376 | 410 | 877 |
Portata d’aria – Air Flow – Luftmenge | mc/h | 72 | 72 | 160 |
Ventilatori – Fans – Lüfter (230V – 50 Hz) | Nr. | 2 | 2 | 2 |
W (Assorbimento motori) | 30 | 30 | 34 | |
Vol. interno – Internal Volume – Innenvolumen | l | 0,5 | 0,6 | 1,0 |
Superficie – Surface – Oberfläche | m² | 2,35 | 2,83 | 4,35 |
Dimensioni – Dimensions – Abmessungen | A (mm) | 440 | 490 | 540 |
B (mm) | 380 | 380 | 480 | |
C (mm) | 100,8 | 100,8 | 100,8 | |
Attacchi – Connections – Anschlüsse | Entrata – Inlet – Eingang | SAE-FLARE ½” | SAE-FLARE ½” | SAE-FLARE ½” |
Uscita – Outlet – Ausgang (mm) | 3/8″ (9,52 mm) | 3/8″ (9,52 mm) | 3/8″ (9,52 mm) |
Accessories and spare parts
AISI 304 DROP TRAY
AISI 304DROP TRAY
Model | For evaporator model | A (mm) |
---|---|---|
EBVA01 | EBTM01 / EBTM02 EBTC01 / EBTC02 |
500 |
EBVA02 | EBTM03 EBTC03 |
600 |
MOTOR FANS
Motor fans
Modello Model – Modell |
Per evaporatore modello For evaporator model – Für Verdampfer Modell |
Motore tangenziale Tangential Fan – Querstromlüfter |
---|---|---|
1MOT0600 | EBTC01 / EBTC02 | QLK45/0600-2513 |
1MOT1200 | EBTM01 / EBTM02 EBTC03 |
QLK45/1200-2513 |
1MOT1800 | EBTM03 | QLK45/1800-2518 |
ELECTRIC HEATERS
Electric heaters
Electric heaters on request.